i4w_tagset
This shortcode is used to generate a button within a page or post which, when clicked, will assign or remove tags from the current subscriber/contact in your Keap application.
Optionally, if the appropriate parameters are set, this shortcode will also run action sets and assign or remove the contact from a followup sequence.
If the current visitor is not logged in or is not a Keap subscriber, the button will not be displayed.
For the button to display, the shortcode requires a tag ID, an action set ID or a Follow-Up sequence ID.
Alternatively, a contact ID may be passed to enable these actions to run against a contact other than the one currently logged in.
[ELSE_tagset] conditional branching is NOT supported.
Shortcode nesting is NOT supported.
Parameters
Section titled “Parameters”| Parameter | Description | Default | Required |
|---|---|---|---|
| tagid | A CSV list of tag ID’s you wish to apply to the current contact/subscriber. If one or more tag ID’s passed as a parameter to the shortcode is a negative number, it or they will be removed. The tag ID list can consist of both positive and negative numbers, meaning that tags can be assigned and removed in a single shortcode execution. | none | No |
| actid | A comma separated (CSV) list of action set ID’s you wish to run for the current contact/subscriber. | none | No |
| fupid | A CSV list of follow-up sequence ID’s you wish to apply to the current contact/subscriber. If one or more follow-up sequence ID’s passed as parameters to the shortcode is a negative number, the member will be removed from the given follow-up sequence. The FUP ID list can consist of both positive and negative numbers, meaning that members can be assigned and removed from a FUP sequence in a single shortcode execution. | none | No |
| autorun | If set to 1, the shortcode will execute without waiting for user input. If not set to 1, it will generate a form and a submit button and wait for user input. If the autorun option is used, the other parameters will be ignored (buttontext, buttonimage, redir, aftertext, etc). | none | No |
| uselink | Determine whether to use a link instead of a button. | none | No |
| linktext | The text that should be displayed for the link. | Submit | No |
| buttontext | The text that should be displayed in the button. | Submit | No |
| buttonimage | The HTTP/URL path to the image of your choice. | none | No |
| buttonstyle | Any inline style you want to apply to the button image or HTML button. | none | No |
| redir | Sends the user to the URL of your choice after processing the action set. A special value can be passed, #reload#, to force a full reload of the current page. | none | No |
| redirpopup | Determines whether the user will be redirected to a new window after running the action set or not. Only used if the “redir” parameter is used. | none | No |
| aftertext | The text that should be displayed after the request has been processed, if the user hasn’t been redirected. | none | No |
| refresh | Specifies whether the contact data should be refreshed after running the shortcode. | 1 (yes) | No |
Example
Section titled “Example”With button:
[i4w_tagset tagid='55,66,77' actid='1,2,3' buttontext='Click here' buttonimage='imageURL' redir='redirURL' aftertext='Your request has been processed.']With link:
[i4w_tagset tagid='12,34,-56' actid='1,2,3' fupid='78,-90' redir='#reload#' uselink='yes' linktext='Click here']With autorun:
[i4w_tagset tagid='12,34,-56' actid='1,2,3' fupid='78,-90' redir='#reload#' autorun=1]With specific contact ID:
[i4w_tagset cid='1234' tagid='12,34,-56' actid='1,2,3' fupid='78,-90' redir='#reload#' autorun=1]